<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Myspace users are getting older according to Comscore.  Danah doubts it.</title>
	<atom:link href="http://joeduck.com/2006/10/10/myspace-users-are-getting-older-according-to-comscore-danah-doubts-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://joeduck.com/2006/10/10/myspace-users-are-getting-older-according-to-comscore-danah-doubts-it/</link>
	<description>Have Blog. Will Travel.</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:54:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: networking-social.com &#124; MySpace a-t-il vraiment une population adulte ?</title>
		<link>http://joeduck.com/2006/10/10/myspace-users-are-getting-older-according-to-comscore-danah-doubts-it/#comment-18409</link>
		<dc:creator><![CDATA[networking-social.com &#124; MySpace a-t-il vraiment une population adulte ?]]></dc:creator>
		<pubDate>Sat, 27 Jan 2007 21:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://joeduck.wordpress.com/2006/10/10/myspace-users-are-getting-older-according-to-comscore-danah-doubts-it/#comment-18409</guid>
		<description><![CDATA[[...] d’infos chez : dannah Boyd, Cnet, WWWscope, Joe Duck et Fred Stutzman Tags :Pas de tagsTechnorati :Pas de [...]]]></description>
		<content:encoded><![CDATA[<p>[...] d’infos chez : dannah Boyd, Cnet, WWWscope, Joe Duck et Fred Stutzman Tags <img src='http://s2.wp.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> as de tagsTechnorati <img src='http://s2.wp.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> as de [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MySpace a-t-il vraiment une population adulte ?</title>
		<link>http://joeduck.com/2006/10/10/myspace-users-are-getting-older-according-to-comscore-danah-doubts-it/#comment-13545</link>
		<dc:creator><![CDATA[MySpace a-t-il vraiment une population adulte ?]]></dc:creator>
		<pubDate>Mon, 08 Jan 2007 19:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://joeduck.wordpress.com/2006/10/10/myspace-users-are-getting-older-according-to-comscore-danah-doubts-it/#comment-13545</guid>
		<description><![CDATA[[...] d’infos chez : dannah Boyd, Cnet, WWWscope, Joe Duck et Fred Stutzman  Evaluez cet article (No Ratings Yet) &#160;Loading [...]]]></description>
		<content:encoded><![CDATA[<p>[...] d’infos chez : dannah Boyd, Cnet, WWWscope, Joe Duck et Fred Stutzman  Evaluez cet article (No Ratings Yet) &nbsp;Loading [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Measuring internet &#8220;engagement&#8221; &#171; Joe Duck</title>
		<link>http://joeduck.com/2006/10/10/myspace-users-are-getting-older-according-to-comscore-danah-doubts-it/#comment-1799</link>
		<dc:creator><![CDATA[Measuring internet &#8220;engagement&#8221; &#171; Joe Duck]]></dc:creator>
		<pubDate>Wed, 25 Oct 2006 20:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://joeduck.wordpress.com/2006/10/10/myspace-users-are-getting-older-according-to-comscore-danah-doubts-it/#comment-1799</guid>
		<description><![CDATA[[...] Robert Scoble&#8217;s asking a great question today about how to measure &#8220;engagement&#8221; at a website as opposed to just a visit.    This issue was recently addressed at some length in the big debate over Comscore metrics for Myspace that Danah Boyd challenged as questionable. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Robert Scoble&#8217;s asking a great question today about how to measure &#8220;engagement&#8221; at a website as opposed to just a visit.    This issue was recently addressed at some length in the big debate over Comscore metrics for Myspace that Danah Boyd challenged as questionable. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

