<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Web 2.0 adapter for Grandparents is needed.</title>
	<atom:link href="http://joeduck.com/2007/04/27/web-20-adapter-for-grandparents-is-needed/feed/" rel="self" type="application/rss+xml" />
	<link>http://joeduck.com/2007/04/27/web-20-adapter-for-grandparents-is-needed/</link>
	<description>Have Blog. Will Travel.</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:54:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: &#160; Privacy, Google, Sex, Lies, ISPs, and Query String Theory&#160;by&#160;Zodx Web Media</title>
		<link>http://joeduck.com/2007/04/27/web-20-adapter-for-grandparents-is-needed/#comment-28556</link>
		<dc:creator><![CDATA[&#160; Privacy, Google, Sex, Lies, ISPs, and Query String Theory&#160;by&#160;Zodx Web Media]]></dc:creator>
		<pubDate>Thu, 03 May 2007 02:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://joeduck.wordpress.com/2007/04/27/web-20-adapter-for-grandparents-is-needed/#comment-28556</guid>
		<description><![CDATA[[...] Don has a very insightful look at trends in Web 2.0 based on a couple of recent conference experiences. What I found particularly interesting was the graph which correctly noted the large missing link in Web 2.0, which is a simple (ideally I&#8217;d say a seamless, one-click) way to integrate the tons of independent content [&#8230;] GooLink [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Don has a very insightful look at trends in Web 2.0 based on a couple of recent conference experiences. What I found particularly interesting was the graph which correctly noted the large missing link in Web 2.0, which is a simple (ideally I&#8217;d say a seamless, one-click) way to integrate the tons of independent content [&#8230;] GooLink [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Web 2.0 adapter for Grandparents is needed.&#160;by&#160;Zodx Web Media</title>
		<link>http://joeduck.com/2007/04/27/web-20-adapter-for-grandparents-is-needed/#comment-28551</link>
		<dc:creator><![CDATA[&#160; Web 2.0 adapter for Grandparents is needed.&#160;by&#160;Zodx Web Media]]></dc:creator>
		<pubDate>Thu, 03 May 2007 02:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://joeduck.wordpress.com/2007/04/27/web-20-adapter-for-grandparents-is-needed/#comment-28551</guid>
		<description><![CDATA[[...] Don has a very insightful look at trends in Web 2.0 based on a couple of recent conference experiences. What I found particularly interesting was the graph which correctly noted the large missing link in Web 2.0, which is a simple (ideally I&#8217;d say a seamless, one-click) way to integrate the tons of independent content [&#8230;] GooLink [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Don has a very insightful look at trends in Web 2.0 based on a couple of recent conference experiences. What I found particularly interesting was the graph which correctly noted the large missing link in Web 2.0, which is a simple (ideally I&#8217;d say a seamless, one-click) way to integrate the tons of independent content [&#8230;] GooLink [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; SEM Training - Keyword Selection&#160;by&#160;Zodx Web Media</title>
		<link>http://joeduck.com/2007/04/27/web-20-adapter-for-grandparents-is-needed/#comment-28549</link>
		<dc:creator><![CDATA[&#160; SEM Training - Keyword Selection&#160;by&#160;Zodx Web Media]]></dc:creator>
		<pubDate>Thu, 03 May 2007 02:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://joeduck.wordpress.com/2007/04/27/web-20-adapter-for-grandparents-is-needed/#comment-28549</guid>
		<description><![CDATA[[...] Don has a very insightful look at trends in Web 2.0 based on a couple of recent conference experiences. What I found particularly interesting was the graph which correctly noted the large missing link in Web 2.0, which is a simple (ideally I&#8217;d say a seamless, one-click) way to integrate the tons of independent content [&#8230;] GooLink [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Don has a very insightful look at trends in Web 2.0 based on a couple of recent conference experiences. What I found particularly interesting was the graph which correctly noted the large missing link in Web 2.0, which is a simple (ideally I&#8217;d say a seamless, one-click) way to integrate the tons of independent content [&#8230;] GooLink [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Cotidianul si Internetul&#160;by&#160;Zodx Web Media</title>
		<link>http://joeduck.com/2007/04/27/web-20-adapter-for-grandparents-is-needed/#comment-28548</link>
		<dc:creator><![CDATA[&#160; Cotidianul si Internetul&#160;by&#160;Zodx Web Media]]></dc:creator>
		<pubDate>Thu, 03 May 2007 02:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://joeduck.wordpress.com/2007/04/27/web-20-adapter-for-grandparents-is-needed/#comment-28548</guid>
		<description><![CDATA[[...] Don has a very insightful look at trends in Web 2.0 based on a couple of recent conference experiences. What I found particularly interesting was the graph which correctly noted the large missing link in Web 2.0, which is a simple (ideally I&#8217;d say a seamless, one-click) way to integrate the tons of independent content [&#8230;] GooLink [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Don has a very insightful look at trends in Web 2.0 based on a couple of recent conference experiences. What I found particularly interesting was the graph which correctly noted the large missing link in Web 2.0, which is a simple (ideally I&#8217;d say a seamless, one-click) way to integrate the tons of independent content [&#8230;] GooLink [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Black Holes = Worm Holes = Dimensional portals to new universe? Maybe?.&#160;by&#160;Zodx Web Media</title>
		<link>http://joeduck.com/2007/04/27/web-20-adapter-for-grandparents-is-needed/#comment-28540</link>
		<dc:creator><![CDATA[&#160; Black Holes = Worm Holes = Dimensional portals to new universe? Maybe?.&#160;by&#160;Zodx Web Media]]></dc:creator>
		<pubDate>Thu, 03 May 2007 02:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://joeduck.wordpress.com/2007/04/27/web-20-adapter-for-grandparents-is-needed/#comment-28540</guid>
		<description><![CDATA[[...] Don has a very insightful look at trends in Web 2.0 based on a couple of recent conference experiences. What I found particularly interesting was the graph which correctly noted the large missing link in Web 2.0, which is a simple (ideally I&#8217;d say a seamless, one-click) way to integrate the tons of independent content [&#8230;] GooLink [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Don has a very insightful look at trends in Web 2.0 based on a couple of recent conference experiences. What I found particularly interesting was the graph which correctly noted the large missing link in Web 2.0, which is a simple (ideally I&#8217;d say a seamless, one-click) way to integrate the tons of independent content [&#8230;] GooLink [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

