<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Pew Study &#8211; new web stuff is catching on *fast*, not slow!</title>
	<atom:link href="http://joeduck.com/2007/05/07/pew-study-new-web-stuff-is-catching-on-fast-not-slow/feed/" rel="self" type="application/rss+xml" />
	<link>http://joeduck.com/2007/05/07/pew-study-new-web-stuff-is-catching-on-fast-not-slow/</link>
	<description>Have Blog. Will Travel.</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:54:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: VoIP Monitor</title>
		<link>http://joeduck.com/2007/05/07/pew-study-new-web-stuff-is-catching-on-fast-not-slow/#comment-76129</link>
		<dc:creator><![CDATA[VoIP Monitor]]></dc:creator>
		<pubDate>Fri, 11 Apr 2008 06:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://joeduck.wordpress.com/2007/05/07/pew-study-new-web-stuff-is-catching-on-fast-not-slow/#comment-76129</guid>
		<description><![CDATA[My only wish is to leave this page and never come back again! Retarded stuff! How could anyone believe it?]]></description>
		<content:encoded><![CDATA[<p>My only wish is to leave this page and never come back again! Retarded stuff! How could anyone believe it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excellent post!</title>
		<link>http://joeduck.com/2007/05/07/pew-study-new-web-stuff-is-catching-on-fast-not-slow/#comment-33320</link>
		<dc:creator><![CDATA[Excellent post!]]></dc:creator>
		<pubDate>Mon, 28 May 2007 18:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://joeduck.wordpress.com/2007/05/07/pew-study-new-web-stuff-is-catching-on-fast-not-slow/#comment-33320</guid>
		<description><![CDATA[&lt;strong&gt;music, humor, education&lt;/strong&gt;
Love the post, I learned something today
]]></description>
		<content:encoded><![CDATA[<p><strong>music, humor, education</strong><br />
Love the post, I learned something today</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All is History</title>
		<link>http://joeduck.com/2007/05/07/pew-study-new-web-stuff-is-catching-on-fast-not-slow/#comment-32427</link>
		<dc:creator><![CDATA[All is History]]></dc:creator>
		<pubDate>Thu, 24 May 2007 06:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://joeduck.wordpress.com/2007/05/07/pew-study-new-web-stuff-is-catching-on-fast-not-slow/#comment-32427</guid>
		<description><![CDATA[&lt;strong&gt;world history, general information, general resources&lt;/strong&gt;

What a well-organized site! Something I could learn from...]]></description>
		<content:encoded><![CDATA[<p><strong>world history, general information, general resources</strong></p>
<p>What a well-organized site! Something I could learn from&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ancient History</title>
		<link>http://joeduck.com/2007/05/07/pew-study-new-web-stuff-is-catching-on-fast-not-slow/#comment-32423</link>
		<dc:creator><![CDATA[Ancient History]]></dc:creator>
		<pubDate>Thu, 24 May 2007 06:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://joeduck.wordpress.com/2007/05/07/pew-study-new-web-stuff-is-catching-on-fast-not-slow/#comment-32423</guid>
		<description><![CDATA[&lt;strong&gt;world history, general information, general resources&lt;/strong&gt;

Looking at your site makes me wish I had started one like it....maybe I will now!]]></description>
		<content:encoded><![CDATA[<p><strong>world history, general information, general resources</strong></p>
<p>Looking at your site makes me wish I had started one like it&#8230;.maybe I will now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: American People</title>
		<link>http://joeduck.com/2007/05/07/pew-study-new-web-stuff-is-catching-on-fast-not-slow/#comment-32400</link>
		<dc:creator><![CDATA[American People]]></dc:creator>
		<pubDate>Thu, 24 May 2007 04:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://joeduck.wordpress.com/2007/05/07/pew-study-new-web-stuff-is-catching-on-fast-not-slow/#comment-32400</guid>
		<description><![CDATA[&lt;strong&gt;americans, general information, general resources&lt;/strong&gt;

Like your site!  Got it bookmarked.  Have a nice day!]]></description>
		<content:encoded><![CDATA[<p><strong>americans, general information, general resources</strong></p>
<p>Like your site!  Got it bookmarked.  Have a nice day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ancient History</title>
		<link>http://joeduck.com/2007/05/07/pew-study-new-web-stuff-is-catching-on-fast-not-slow/#comment-32348</link>
		<dc:creator><![CDATA[Ancient History]]></dc:creator>
		<pubDate>Thu, 24 May 2007 00:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://joeduck.wordpress.com/2007/05/07/pew-study-new-web-stuff-is-catching-on-fast-not-slow/#comment-32348</guid>
		<description><![CDATA[&lt;strong&gt;world history, general information, general resources&lt;/strong&gt;

You provide only good and useful info.  Thanks for that!]]></description>
		<content:encoded><![CDATA[<p><strong>world history, general information, general resources</strong></p>
<p>You provide only good and useful info.  Thanks for that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World History</title>
		<link>http://joeduck.com/2007/05/07/pew-study-new-web-stuff-is-catching-on-fast-not-slow/#comment-32335</link>
		<dc:creator><![CDATA[World History]]></dc:creator>
		<pubDate>Wed, 23 May 2007 23:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://joeduck.wordpress.com/2007/05/07/pew-study-new-web-stuff-is-catching-on-fast-not-slow/#comment-32335</guid>
		<description><![CDATA[&lt;strong&gt;world history, general information, general resources&lt;/strong&gt;

Looks like you\\\&#039;ve put a lot of hard work into your site.  It shows!]]></description>
		<content:encoded><![CDATA[<p><strong>world history, general information, general resources</strong></p>
<p>Looks like you\\\&#8217;ve put a lot of hard work into your site.  It shows!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Categories Desktop Computers Monitors</title>
		<link>http://joeduck.com/2007/05/07/pew-study-new-web-stuff-is-catching-on-fast-not-slow/#comment-31827</link>
		<dc:creator><![CDATA[Categories Desktop Computers Monitors]]></dc:creator>
		<pubDate>Mon, 21 May 2007 05:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://joeduck.wordpress.com/2007/05/07/pew-study-new-web-stuff-is-catching-on-fast-not-slow/#comment-31827</guid>
		<description><![CDATA[&lt;strong&gt;used computers monitors,laptop vs desktop computers,ratings for laptop computers ibm dell&lt;/strong&gt;

Great site and interesting commentary.Love It.]]></description>
		<content:encoded><![CDATA[<p><strong>used computers monitors,laptop vs desktop computers,ratings for laptop computers ibm dell</strong></p>
<p>Great site and interesting commentary.Love It.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoeDuck</title>
		<link>http://joeduck.com/2007/05/07/pew-study-new-web-stuff-is-catching-on-fast-not-slow/#comment-29649</link>
		<dc:creator><![CDATA[JoeDuck]]></dc:creator>
		<pubDate>Tue, 08 May 2007 19:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://joeduck.wordpress.com/2007/05/07/pew-study-new-web-stuff-is-catching-on-fast-not-slow/#comment-29649</guid>
		<description><![CDATA[Ha - I used to feel your pain TourPro.  At our recent state tourism conference I was frustrated to see that although some recognized the importance of Web and new social media as a DMO promotion tool, the investment continues to be primarily squandered in expensive print media that is expected to &quot;send&quot; people to the website.  It doesn&#039;t work that way and I&#039;ve been saying this and even clearly demonstrated this with expensive experiments some years ago (we ran 20k print ads in Sunset that had little effect on Web traffic).

I&#039;ve given up &quot;teaching&quot; this because it&#039;s clear people don&#039;t want to measure how weak conventional DMO campaigns are compared to online campaigns.]]></description>
		<content:encoded><![CDATA[<p>Ha &#8211; I used to feel your pain TourPro.  At our recent state tourism conference I was frustrated to see that although some recognized the importance of Web and new social media as a DMO promotion tool, the investment continues to be primarily squandered in expensive print media that is expected to &#8220;send&#8221; people to the website.  It doesn&#8217;t work that way and I&#8217;ve been saying this and even clearly demonstrated this with expensive experiments some years ago (we ran 20k print ads in Sunset that had little effect on Web traffic).</p>
<p>I&#8217;ve given up &#8220;teaching&#8221; this because it&#8217;s clear people don&#8217;t want to measure how weak conventional DMO campaigns are compared to online campaigns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TourPro</title>
		<link>http://joeduck.com/2007/05/07/pew-study-new-web-stuff-is-catching-on-fast-not-slow/#comment-29601</link>
		<dc:creator><![CDATA[TourPro]]></dc:creator>
		<pubDate>Tue, 08 May 2007 12:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://joeduck.wordpress.com/2007/05/07/pew-study-new-web-stuff-is-catching-on-fast-not-slow/#comment-29601</guid>
		<description><![CDATA[Add the fact that most of the information is being generated by only a few.  Increasing your content-footprint now is like an investment into the future.

Every DMO should own a little corner of their niche through content creation and aggregation.  At the very least, they should be officially blogging.

I gave my Travel 2.0 presentation to my directors last year and was told &quot;you are 5 years ahead of your time&quot;.  They threw me a bone this season by having our &lt;a href=&quot;http://www.adirondackbasecamp.com/2007/05/adirondack-photo-contest/&quot; rel=&quot;nofollow&quot;&gt;photo contest&lt;/a&gt; pictures upload to Flickr and making our brochures available for download.  Whoo hoo!]]></description>
		<content:encoded><![CDATA[<p>Add the fact that most of the information is being generated by only a few.  Increasing your content-footprint now is like an investment into the future.</p>
<p>Every DMO should own a little corner of their niche through content creation and aggregation.  At the very least, they should be officially blogging.</p>
<p>I gave my Travel 2.0 presentation to my directors last year and was told &#8220;you are 5 years ahead of your time&#8221;.  They threw me a bone this season by having our <a href="http://www.adirondackbasecamp.com/2007/05/adirondack-photo-contest/" rel="nofollow">photo contest</a> pictures upload to Flickr and making our brochures available for download.  Whoo hoo!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

