<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Social media frenzy may kill high quality content.  Somebody fix this!</title>
	<atom:link href="http://joeduck.com/2007/10/07/social-media-frenzy-may-kill-high-quality-content-somebody-fix-this/feed/" rel="self" type="application/rss+xml" />
	<link>http://joeduck.com/2007/10/07/social-media-frenzy-may-kill-high-quality-content-somebody-fix-this/</link>
	<description>Have Blog. Will Travel.</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:54:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Information Sharecroppers of the World, Unite ! ? &#171; Joe Duck</title>
		<link>http://joeduck.com/2007/10/07/social-media-frenzy-may-kill-high-quality-content-somebody-fix-this/#comment-57475</link>
		<dc:creator><![CDATA[Information Sharecroppers of the World, Unite ! ? &#171; Joe Duck]]></dc:creator>
		<pubDate>Mon, 08 Oct 2007 20:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://joeduck.wordpress.com/2007/10/07/social-media-frenzy-may-kill-high-quality-content-somebody-fix-this/#comment-57475</guid>
		<description><![CDATA[[...] can lead to some information &#8220;sharecropper&#8221; dissent.     As I pointed out yesterday social media is a great thing, but it seems to be dramatically failing to fund the very forces that make it a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] can lead to some information &#8220;sharecropper&#8221; dissent.     As I pointed out yesterday social media is a great thing, but it seems to be dramatically failing to fund the very forces that make it a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FoolsGold</title>
		<link>http://joeduck.com/2007/10/07/social-media-frenzy-may-kill-high-quality-content-somebody-fix-this/#comment-57412</link>
		<dc:creator><![CDATA[FoolsGold]]></dc:creator>
		<pubDate>Mon, 08 Oct 2007 11:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://joeduck.wordpress.com/2007/10/07/social-media-frenzy-may-kill-high-quality-content-somebody-fix-this/#comment-57412</guid>
		<description><![CDATA[Yes, Venture Capitalists often have more losers than winners but they tend to cut off funding fairly promptly to the losers and they score big whenever they have a winner. The point with a Venture Capitalist is that they tend to have these MBA types who focus on ratios and markets and don&#039;t really focus to much on luck and whimsy. Yet it seems that the sliderule approach for some reason would have favored Friendster but someone else prospered.

I recently had occasion to use MySpace briefly. It was obscenely grotesque in its colored graphics, barely legible, annoying spaced on the screen and contained rather large graphics either as personal logos or as spam-ads for ringtones posted as if they were personal comments from friends. What does the marketplace see in it?

Perhaps an apt analogy would be the ever-present corkboard at a local market or coffee shop: all the locals post their businesscards there and its a jumbled mess with insufficient thumbtacks and excessive notices by a few but its the only corkboard in the area because there is only one coffee shop or greasy spoon in the neighborhood.
Does this jumbled conglomeration of cards and flyers really have such value?]]></description>
		<content:encoded><![CDATA[<p>Yes, Venture Capitalists often have more losers than winners but they tend to cut off funding fairly promptly to the losers and they score big whenever they have a winner. The point with a Venture Capitalist is that they tend to have these MBA types who focus on ratios and markets and don&#8217;t really focus to much on luck and whimsy. Yet it seems that the sliderule approach for some reason would have favored Friendster but someone else prospered.</p>
<p>I recently had occasion to use MySpace briefly. It was obscenely grotesque in its colored graphics, barely legible, annoying spaced on the screen and contained rather large graphics either as personal logos or as spam-ads for ringtones posted as if they were personal comments from friends. What does the marketplace see in it?</p>
<p>Perhaps an apt analogy would be the ever-present corkboard at a local market or coffee shop: all the locals post their businesscards there and its a jumbled mess with insufficient thumbtacks and excessive notices by a few but its the only corkboard in the area because there is only one coffee shop or greasy spoon in the neighborhood.<br />
Does this jumbled conglomeration of cards and flyers really have such value?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoeDuck</title>
		<link>http://joeduck.com/2007/10/07/social-media-frenzy-may-kill-high-quality-content-somebody-fix-this/#comment-57366</link>
		<dc:creator><![CDATA[JoeDuck]]></dc:creator>
		<pubDate>Mon, 08 Oct 2007 03:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://joeduck.wordpress.com/2007/10/07/social-media-frenzy-may-kill-high-quality-content-somebody-fix-this/#comment-57366</guid>
		<description><![CDATA[FG I think several of the VC folks I&#039;ve met down there would agree that luck plays a very big role, though I think you are exactly right that they can&#039;t make that case too strongly and pretty much have to say that &quot;hard work and brilliance&quot; are far more important than luck and can be determined through careful VC analysis.   I would not agree but I&#039;m not managing any $100,000,000 venture funds, either.

The most interesting thing I&#039;ve heard from VCs is that on average a VC *loses* money.   If true this is really strong support for my idea that you can&#039;t predict which companies will win and which will be losers.]]></description>
		<content:encoded><![CDATA[<p>FG I think several of the VC folks I&#8217;ve met down there would agree that luck plays a very big role, though I think you are exactly right that they can&#8217;t make that case too strongly and pretty much have to say that &#8220;hard work and brilliance&#8221; are far more important than luck and can be determined through careful VC analysis.   I would not agree but I&#8217;m not managing any $100,000,000 venture funds, either.</p>
<p>The most interesting thing I&#8217;ve heard from VCs is that on average a VC *loses* money.   If true this is really strong support for my idea that you can&#8217;t predict which companies will win and which will be losers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FoolsGold</title>
		<link>http://joeduck.com/2007/10/07/social-media-frenzy-may-kill-high-quality-content-somebody-fix-this/#comment-57350</link>
		<dc:creator><![CDATA[FoolsGold]]></dc:creator>
		<pubDate>Mon, 08 Oct 2007 00:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://joeduck.wordpress.com/2007/10/07/social-media-frenzy-may-kill-high-quality-content-somebody-fix-this/#comment-57350</guid>
		<description><![CDATA[timing, luck, whimsy...
Sounds like alot of things: movie starlets, &quot;in&quot;-nightclubs, ladies fashions, etc.

Alot goes to the first one to have an idea, but except for a trademarked name, anyone can create a MySpace site. Its populating with users. VanessaFox recommends the enlisting of the dedicated &quot;locals&quot; to provide a core content. Well, I mentioned nightclubs. A good many places are &quot;in&quot; due to herd behavior and club promoters. So maybe Search Optimization will be best done by Touts for the Trendy, Inc.
Why did Friendster fail and a competitor or so prosper? Timing, luck and whimsy? Its probably true, but can you imagine the heads that will roll in Silicon Valley&#039;s Venture Capitalist circles if return on investment is due mainly to Timing, Luck and Whimsy?]]></description>
		<content:encoded><![CDATA[<p>timing, luck, whimsy&#8230;<br />
Sounds like alot of things: movie starlets, &#8220;in&#8221;-nightclubs, ladies fashions, etc.</p>
<p>Alot goes to the first one to have an idea, but except for a trademarked name, anyone can create a MySpace site. Its populating with users. VanessaFox recommends the enlisting of the dedicated &#8220;locals&#8221; to provide a core content. Well, I mentioned nightclubs. A good many places are &#8220;in&#8221; due to herd behavior and club promoters. So maybe Search Optimization will be best done by Touts for the Trendy, Inc.<br />
Why did Friendster fail and a competitor or so prosper? Timing, luck and whimsy? Its probably true, but can you imagine the heads that will roll in Silicon Valley&#8217;s Venture Capitalist circles if return on investment is due mainly to Timing, Luck and Whimsy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoeDuck</title>
		<link>http://joeduck.com/2007/10/07/social-media-frenzy-may-kill-high-quality-content-somebody-fix-this/#comment-57333</link>
		<dc:creator><![CDATA[JoeDuck]]></dc:creator>
		<pubDate>Sun, 07 Oct 2007 21:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://joeduck.wordpress.com/2007/10/07/social-media-frenzy-may-kill-high-quality-content-somebody-fix-this/#comment-57333</guid>
		<description><![CDATA[&lt;i&gt;... insignificant chatter seems of little real value but the platform is what has value and it has value mainly due to the existing database of contributors&lt;/i&gt;

Yes, right FG.  I would argue that the value of the platform is far less than the value of the collective contributor base because most of the current online platforms are - from a technical standpoint - reproducible at a modest amount.  Google has a great search product but without the traffic they&#039;d be worth a fraction of current valuation.  Interesting to look at in all this is the rise and fall of social pioneer Friendster.com - once considered the next big thing and now considered a big failure.  A lot hinges on timing, luck, and whimsy.]]></description>
		<content:encoded><![CDATA[<p><i>&#8230; insignificant chatter seems of little real value but the platform is what has value and it has value mainly due to the existing database of contributors</i></p>
<p>Yes, right FG.  I would argue that the value of the platform is far less than the value of the collective contributor base because most of the current online platforms are &#8211; from a technical standpoint &#8211; reproducible at a modest amount.  Google has a great search product but without the traffic they&#8217;d be worth a fraction of current valuation.  Interesting to look at in all this is the rise and fall of social pioneer Friendster.com &#8211; once considered the next big thing and now considered a big failure.  A lot hinges on timing, luck, and whimsy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FoolsGold</title>
		<link>http://joeduck.com/2007/10/07/social-media-frenzy-may-kill-high-quality-content-somebody-fix-this/#comment-57322</link>
		<dc:creator><![CDATA[FoolsGold]]></dc:creator>
		<pubDate>Sun, 07 Oct 2007 19:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://joeduck.wordpress.com/2007/10/07/social-media-frenzy-may-kill-high-quality-content-somebody-fix-this/#comment-57322</guid>
		<description><![CDATA[Social Media such as MySpace seems to a conglomeration of people chatting with each other about thier nightclub adventures and career endeavors. Such insignificant chatter seems of little real value but the platform is what has value and it has value mainly due to the existing database of contributors.]]></description>
		<content:encoded><![CDATA[<p>Social Media such as MySpace seems to a conglomeration of people chatting with each other about thier nightclub adventures and career endeavors. Such insignificant chatter seems of little real value but the platform is what has value and it has value mainly due to the existing database of contributors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: google &#187; Social media frenzy may kill high quality content. Somebody fix this!</title>
		<link>http://joeduck.com/2007/10/07/social-media-frenzy-may-kill-high-quality-content-somebody-fix-this/#comment-57321</link>
		<dc:creator><![CDATA[google &#187; Social media frenzy may kill high quality content. Somebody fix this!]]></dc:creator>
		<pubDate>Sun, 07 Oct 2007 19:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://joeduck.wordpress.com/2007/10/07/social-media-frenzy-may-kill-high-quality-content-somebody-fix-this/#comment-57321</guid>
		<description><![CDATA[[...] legend393 wrote an interesting post today onHere&#8217;s a quick excerptSocial media frenzy may kill high quality content. Somebody fix this! The news last month that Microsoft may wind up offering Facebook $500,000,000 for a 5% stake is great news … for the tiny number of Facebook insiders who stand to gain from this move which would effectively value the social media giant at about $10,000,000,000 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] legend393 wrote an interesting post today onHere&#8217;s a quick excerptSocial media frenzy may kill high quality content. Somebody fix this! The news last month that Microsoft may wind up offering Facebook $500,000,000 for a 5% stake is great news … for the tiny number of Facebook insiders who stand to gain from this move which would effectively value the social media giant at about $10,000,000,000 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: microsoft &#187; Social media frenzy may kill high quality content. Somebody fix this!</title>
		<link>http://joeduck.com/2007/10/07/social-media-frenzy-may-kill-high-quality-content-somebody-fix-this/#comment-57319</link>
		<dc:creator><![CDATA[microsoft &#187; Social media frenzy may kill high quality content. Somebody fix this!]]></dc:creator>
		<pubDate>Sun, 07 Oct 2007 19:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://joeduck.wordpress.com/2007/10/07/social-media-frenzy-may-kill-high-quality-content-somebody-fix-this/#comment-57319</guid>
		<description><![CDATA[[...] Office Enterprise wrote an interesting post today onHere&#8217;s a quick excerptThe news last month that Microsoft may wind up offering Facebook $500,000,000 for a 5% stake is great news for the tiny number of Facebook insiders who stand to gain from this move which would effectively value the social media giant at about $10,000,000,000.    For the millions of Facebook folks like me who provide the content and faces that drive Facebook it means um more advertising.    Gee, thanks Facebook.    When people wake up they may start to realize that we ve got [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Office Enterprise wrote an interesting post today onHere&#8217;s a quick excerptThe news last month that Microsoft may wind up offering Facebook $500,000,000 for a 5% stake is great news for the tiny number of Facebook insiders who stand to gain from this move which would effectively value the social media giant at about $10,000,000,000.    For the millions of Facebook folks like me who provide the content and faces that drive Facebook it means um more advertising.    Gee, thanks Facebook.    When people wake up they may start to realize that we ve got [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

