<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Myspace to join Google&#8217;s Open Social.   Facebook&#8217;s value plunges.</title>
	<atom:link href="http://joeduck.com/2007/11/01/myspace-to-join-googles-open-social-facebooks-value-plunges/feed/" rel="self" type="application/rss+xml" />
	<link>http://joeduck.com/2007/11/01/myspace-to-join-googles-open-social-facebooks-value-plunges/</link>
	<description>Have Blog. Will Travel.</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:54:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: ASIA</title>
		<link>http://joeduck.com/2007/11/01/myspace-to-join-googles-open-social-facebooks-value-plunges/#comment-76719</link>
		<dc:creator><![CDATA[ASIA]]></dc:creator>
		<pubDate>Fri, 06 Jun 2008 15:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://joeduck.com/2007/11/01/myspace-to-join-googles-open-social-facebooks-value-plunges/#comment-76719</guid>
		<description><![CDATA[UNLOCK MYSPACE]]></description>
		<content:encoded><![CDATA[<p>UNLOCK MYSPACE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicolas</title>
		<link>http://joeduck.com/2007/11/01/myspace-to-join-googles-open-social-facebooks-value-plunges/#comment-61082</link>
		<dc:creator><![CDATA[Nicolas]]></dc:creator>
		<pubDate>Wed, 07 Nov 2007 06:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://joeduck.com/2007/11/01/myspace-to-join-googles-open-social-facebooks-value-plunges/#comment-61082</guid>
		<description><![CDATA[Ok, so Google copied Facebook&#039;s idea, to make sure Facebook wouldn&#039;t grow out of proportion. OpenSocial now allows any website to have pluggable apps at no development cost. This doesn&#039;t mean the end of Facebook, the competition just caught up. The power of the network lies in the number of its users. So what if salesforce.com now has OpenSocial. That doesn&#039;t affect Facebook one bit.

I think Facebook is already a step ahead, they thought about monetizing their platform, without needing Google&#039;s ad network: http://www.techcrunch.com/2007/11/02/ok-heres-at-least-part-of-what-facebook-is-announcing-on-tuesday/]]></description>
		<content:encoded><![CDATA[<p>Ok, so Google copied Facebook&#8217;s idea, to make sure Facebook wouldn&#8217;t grow out of proportion. OpenSocial now allows any website to have pluggable apps at no development cost. This doesn&#8217;t mean the end of Facebook, the competition just caught up. The power of the network lies in the number of its users. So what if salesforce.com now has OpenSocial. That doesn&#8217;t affect Facebook one bit.</p>
<p>I think Facebook is already a step ahead, they thought about monetizing their platform, without needing Google&#8217;s ad network: <a href="http://www.techcrunch.com/2007/11/02/ok-heres-at-least-part-of-what-facebook-is-announcing-on-tuesday/" rel="nofollow">http://www.techcrunch.com/2007/11/02/ok-heres-at-least-part-of-what-facebook-is-announcing-on-tuesday/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawrence Goldstein</title>
		<link>http://joeduck.com/2007/11/01/myspace-to-join-googles-open-social-facebooks-value-plunges/#comment-60866</link>
		<dc:creator><![CDATA[Lawrence Goldstein]]></dc:creator>
		<pubDate>Tue, 06 Nov 2007 07:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://joeduck.com/2007/11/01/myspace-to-join-googles-open-social-facebooks-value-plunges/#comment-60866</guid>
		<description><![CDATA[Facebook is toast! this is a killer app. Myspace and Google together is a unbeatable one two punch. Besides, Facebook is still on a learning curve as can be seen by how they are constantly changing their developers documentation and rules for conducting business on the platform not to mention apps disappearing into thin air. Google/Myspace is the gold standard and will implement OpenSocial much more smoothly. Facebook is a walled garden and it indiscriminately picks and chooses which apps get high visibility while it tweaks it&#039;s platform to keep other apps from suceeding.also they deny apps submission into their directory on a whim. they&#039;re a bunch of nuvo rich wannabe stuckup spoiled brats who thought they had the world on a string. now they must eat humble pie and bow down and kiss the ring that is Google/Myspace. Oh well,so much for Facebooks 15 billion dollar valuation. they&#039;ll be lucky if they can get 1 billion now. why develope on Facebook which claims to have 50 million members when you can develope on Google&#039;s/Myspace platform which has 200 million members...do the math. Who&#039;s crying now! Facebook is toast!]]></description>
		<content:encoded><![CDATA[<p>Facebook is toast! this is a killer app. Myspace and Google together is a unbeatable one two punch. Besides, Facebook is still on a learning curve as can be seen by how they are constantly changing their developers documentation and rules for conducting business on the platform not to mention apps disappearing into thin air. Google/Myspace is the gold standard and will implement OpenSocial much more smoothly. Facebook is a walled garden and it indiscriminately picks and chooses which apps get high visibility while it tweaks it&#8217;s platform to keep other apps from suceeding.also they deny apps submission into their directory on a whim. they&#8217;re a bunch of nuvo rich wannabe stuckup spoiled brats who thought they had the world on a string. now they must eat humble pie and bow down and kiss the ring that is Google/Myspace. Oh well,so much for Facebooks 15 billion dollar valuation. they&#8217;ll be lucky if they can get 1 billion now. why develope on Facebook which claims to have 50 million members when you can develope on Google&#8217;s/Myspace platform which has 200 million members&#8230;do the math. Who&#8217;s crying now! Facebook is toast!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Duck</title>
		<link>http://joeduck.com/2007/11/01/myspace-to-join-googles-open-social-facebooks-value-plunges/#comment-60298</link>
		<dc:creator><![CDATA[Joe Duck]]></dc:creator>
		<pubDate>Fri, 02 Nov 2007 18:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://joeduck.com/2007/11/01/myspace-to-join-googles-open-social-facebooks-value-plunges/#comment-60298</guid>
		<description><![CDATA[FG - yes, though I&#039;m not clear people are &quot;devaluing&quot; Facebook as I think they should be.   They&#039;ll still be a player but recent developments mean they&#039;ll be far less significant as a key player.]]></description>
		<content:encoded><![CDATA[<p>FG &#8211; yes, though I&#8217;m not clear people are &#8220;devaluing&#8221; Facebook as I think they should be.   They&#8217;ll still be a player but recent developments mean they&#8217;ll be far less significant as a key player.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fools Gold</title>
		<link>http://joeduck.com/2007/11/01/myspace-to-join-googles-open-social-facebooks-value-plunges/#comment-60147</link>
		<dc:creator><![CDATA[Fools Gold]]></dc:creator>
		<pubDate>Thu, 01 Nov 2007 23:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://joeduck.com/2007/11/01/myspace-to-join-googles-open-social-facebooks-value-plunges/#comment-60147</guid>
		<description><![CDATA[Precisely the elements I&#039;ve recently emphasized:

There are no real barriers to entry or barriers to innovative programming and while a certain number of website users are necessary for functionality the total number of users will vary with whims of teenybobbers or titans. How &quot;bankable&quot; was all that value that you think evaporated overnight? Proprietary algorithms? Locked-in users? 

Value is based on Earnings not &#039;glitz&#039; as portrayed on MTV or Nicleodeon or the tabloids.]]></description>
		<content:encoded><![CDATA[<p>Precisely the elements I&#8217;ve recently emphasized:</p>
<p>There are no real barriers to entry or barriers to innovative programming and while a certain number of website users are necessary for functionality the total number of users will vary with whims of teenybobbers or titans. How &#8220;bankable&#8221; was all that value that you think evaporated overnight? Proprietary algorithms? Locked-in users? </p>
<p>Value is based on Earnings not &#8216;glitz&#8217; as portrayed on MTV or Nicleodeon or the tabloids.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

