<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: TechMeme, Twitter, and Pownce</title>
	<atom:link href="http://joeduck.com/2008/02/07/techmeme-twitter-and-pownce/feed/" rel="self" type="application/rss+xml" />
	<link>http://joeduck.com/2008/02/07/techmeme-twitter-and-pownce/</link>
	<description>Have Blog. Will Travel.</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:54:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: MySpace vs Orkut</title>
		<link>http://joeduck.com/2008/02/07/techmeme-twitter-and-pownce/#comment-74229</link>
		<dc:creator><![CDATA[MySpace vs Orkut]]></dc:creator>
		<pubDate>Sat, 23 Feb 2008 08:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://joeduck.wordpress.com/?p=1499#comment-74229</guid>
		<description><![CDATA[We can judge the popularity of these sites by seeing their ranking in http://www.alexa.com/data/details/main?url=www.fortunehotels.in Alexa. Orkut has been steadily rising on the Alexa charts but MySpace is still significantly bigger than Orkut.com.]]></description>
		<content:encoded><![CDATA[<p>We can judge the popularity of these sites by seeing their ranking in <a href="http://www.alexa.com/data/details/main?url=www.fortunehotels.in" rel="nofollow">http://www.alexa.com/data/details/main?url=www.fortunehotels.in</a> Alexa. Orkut has been steadily rising on the Alexa charts but MySpace is still significantly bigger than Orkut.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Time for Twitter to Buy Pownce..or Visa Versa &#124; Mark Evans</title>
		<link>http://joeduck.com/2008/02/07/techmeme-twitter-and-pownce/#comment-73617</link>
		<dc:creator><![CDATA[Time for Twitter to Buy Pownce..or Visa Versa &#124; Mark Evans]]></dc:creator>
		<pubDate>Fri, 15 Feb 2008 00:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://joeduck.wordpress.com/?p=1499#comment-73617</guid>
		<description><![CDATA[[...] Joe Duck has a post recently on Pownce, Twitter and Techmeme, and concluded that: &#8220;Pownce is a great application but I think people are unlikely to abandon Twitter for Pownce, and thus Pownce will struggle to grow from an entirely new set of social networking non-twitterers.&#8221; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Joe Duck has a post recently on Pownce, Twitter and Techmeme, and concluded that: &#8220;Pownce is a great application but I think people are unlikely to abandon Twitter for Pownce, and thus Pownce will struggle to grow from an entirely new set of social networking non-twitterers.&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

