<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Ballmer has left the Building</title>
	<atom:link href="http://joeduck.com/2008/05/03/ballmer-has-left-the-building/feed/" rel="self" type="application/rss+xml" />
	<link>http://joeduck.com/2008/05/03/ballmer-has-left-the-building/</link>
	<description>Have Blog. Will Travel.</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:54:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: horatiox</title>
		<link>http://joeduck.com/2008/05/03/ballmer-has-left-the-building/#comment-76382</link>
		<dc:creator><![CDATA[horatiox]]></dc:creator>
		<pubDate>Tue, 06 May 2008 18:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://joeduck.wordpress.com/?p=1654#comment-76382</guid>
		<description><![CDATA[Yangoo probably errored. Then again, insiders might have anticipated Yang&#039;s rejection of MS offer, and taken short-positions and made some shekels even as Yahoo stock went down.  Best to go bearish before  the Dems come in, 2009 or so, and nationalize Microsoft (Dept. of Windows!)--if not the search engine mafia---]]></description>
		<content:encoded><![CDATA[<p>Yangoo probably errored. Then again, insiders might have anticipated Yang&#8217;s rejection of MS offer, and taken short-positions and made some shekels even as Yahoo stock went down.  Best to go bearish before  the Dems come in, 2009 or so, and nationalize Microsoft (Dept. of Windows!)&#8211;if not the search engine mafia&#8212;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Declining Value Of Redundant News Content On The Web - Publishing 2.0</title>
		<link>http://joeduck.com/2008/05/03/ballmer-has-left-the-building/#comment-76375</link>
		<dc:creator><![CDATA[The Declining Value Of Redundant News Content On The Web - Publishing 2.0]]></dc:creator>
		<pubDate>Tue, 06 May 2008 03:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://joeduck.wordpress.com/?p=1654#comment-76375</guid>
		<description><![CDATA[[...] News, Microsoft News Tracker, TechBlog, DealBook, Paul Mooney, Pocket PC Thoughts.com, TechSpot, Joe Duck, TechBays, Epicenter, All about Microsoft, Digital Trends, SEO and Tech Daily, Alice Hill&#8217;s [...]]]></description>
		<content:encoded><![CDATA[<p>[...] News, Microsoft News Tracker, TechBlog, DealBook, Paul Mooney, Pocket PC Thoughts.com, TechSpot, Joe Duck, TechBays, Epicenter, All about Microsoft, Digital Trends, SEO and Tech Daily, Alice Hill&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoeDuck</title>
		<link>http://joeduck.com/2008/05/03/ballmer-has-left-the-building/#comment-76370</link>
		<dc:creator><![CDATA[JoeDuck]]></dc:creator>
		<pubDate>Mon, 05 May 2008 16:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://joeduck.wordpress.com/?p=1654#comment-76370</guid>
		<description><![CDATA[FoolsGold it will be interesting to watch all this play out. I think if insiders sold during the talks - especially before the breakdown when it was clear shares would go way down - they&#039;d be subject to some serious SEC Ass Whooping but not sure on the law.   Also not clear what is keeping Yahoo at 24 today but I assume it is the assumption that MS is still interested.  Little has changed in terms of Yahoo prospects since MS&#039;s offer.]]></description>
		<content:encoded><![CDATA[<p>FoolsGold it will be interesting to watch all this play out. I think if insiders sold during the talks &#8211; especially before the breakdown when it was clear shares would go way down &#8211; they&#8217;d be subject to some serious SEC Ass Whooping but not sure on the law.   Also not clear what is keeping Yahoo at 24 today but I assume it is the assumption that MS is still interested.  Little has changed in terms of Yahoo prospects since MS&#8217;s offer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Donelson</title>
		<link>http://joeduck.com/2008/05/03/ballmer-has-left-the-building/#comment-76369</link>
		<dc:creator><![CDATA[Dave Donelson]]></dc:creator>
		<pubDate>Mon, 05 May 2008 12:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://joeduck.wordpress.com/?p=1654#comment-76369</guid>
		<description><![CDATA[This is like watching three-legged elephants dance.  The only thing worse would be a mashup for either one with AOL, which would add a pachyderm with one eye and a bad case of vertigo to the ballet.]]></description>
		<content:encoded><![CDATA[<p>This is like watching three-legged elephants dance.  The only thing worse would be a mashup for either one with AOL, which would add a pachyderm with one eye and a bad case of vertigo to the ballet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FoolsGold</title>
		<link>http://joeduck.com/2008/05/03/ballmer-has-left-the-building/#comment-76366</link>
		<dc:creator><![CDATA[FoolsGold]]></dc:creator>
		<pubDate>Mon, 05 May 2008 07:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://joeduck.wordpress.com/?p=1654#comment-76366</guid>
		<description><![CDATA[Insiders, who hold a large number of shares, might have interests that are adverse to the great bulk of the shareholders. Emotional views of the buyout? Emotional views of what the shares &quot;should&quot; be worth if only the teeming millions valued them properly. Or it could simply be a negotiating ploy to get &quot;more&quot;.

What is the cost of such stockholder lawsuits? Who would actually pay any judgment? Is this a battle over perceived value versus market value?]]></description>
		<content:encoded><![CDATA[<p>Insiders, who hold a large number of shares, might have interests that are adverse to the great bulk of the shareholders. Emotional views of the buyout? Emotional views of what the shares &#8220;should&#8221; be worth if only the teeming millions valued them properly. Or it could simply be a negotiating ploy to get &#8220;more&#8221;.</p>
<p>What is the cost of such stockholder lawsuits? Who would actually pay any judgment? Is this a battle over perceived value versus market value?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

