<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Travel Research</title>
	<atom:link href="http://joeduck.com/travel-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://joeduck.com</link>
	<description>Have Blog. Will Travel.</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:54:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Kim</title>
		<link>http://joeduck.com/travel-research/#comment-106281</link>
		<dc:creator><![CDATA[Kim]]></dc:creator>
		<pubDate>Mon, 14 Dec 2009 20:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://joeduck.wordpress.com/travel-research/#comment-106281</guid>
		<description><![CDATA[Hi there 

We would like to add space on your site for our gambling  games such as casino, we are willing to pay 3-6 months up front ,
if you are interested could you let me know

Kinds regards

Kim .]]></description>
		<content:encoded><![CDATA[<p>Hi there </p>
<p>We would like to add space on your site for our gambling  games such as casino, we are willing to pay 3-6 months up front ,<br />
if you are interested could you let me know</p>
<p>Kinds regards</p>
<p>Kim .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peggy Coonley</title>
		<link>http://joeduck.com/travel-research/#comment-83871</link>
		<dc:creator><![CDATA[Peggy Coonley]]></dc:creator>
		<pubDate>Wed, 18 Feb 2009 04:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://joeduck.wordpress.com/travel-research/#comment-83871</guid>
		<description><![CDATA[Correction here........thanks for adding Serendipity Traveler
to your site! We specialize in providing inspired travel for
active women.]]></description>
		<content:encoded><![CDATA[<p>Correction here&#8230;&#8230;..thanks for adding Serendipity Traveler<br />
to your site! We specialize in providing inspired travel for<br />
active women.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoeDuck</title>
		<link>http://joeduck.com/travel-research/#comment-54824</link>
		<dc:creator><![CDATA[JoeDuck]]></dc:creator>
		<pubDate>Fri, 21 Sep 2007 21:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://joeduck.wordpress.com/travel-research/#comment-54824</guid>
		<description><![CDATA[Temple University does Tourism Research:
http://tourism.temple.edu/dataresearchlinks.asp]]></description>
		<content:encoded><![CDATA[<p>Temple University does Tourism Research:<br />
<a href="http://tourism.temple.edu/dataresearchlinks.asp" rel="nofollow">http://tourism.temple.edu/dataresearchlinks.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rajendran sambandam</title>
		<link>http://joeduck.com/travel-research/#comment-52318</link>
		<dc:creator><![CDATA[rajendran sambandam]]></dc:creator>
		<pubDate>Wed, 05 Sep 2007 17:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://joeduck.wordpress.com/travel-research/#comment-52318</guid>
		<description><![CDATA[ya
the tourism industry has entered into new scopes
with the internet exploding like anything and travel methods have increased. fares of flight charges have been reduced. so nowadays people from anywhere travel to their desired places easily
tourism industry has also contributed to the economic growth of a country]]></description>
		<content:encoded><![CDATA[<p>ya<br />
the tourism industry has entered into new scopes<br />
with the internet exploding like anything and travel methods have increased. fares of flight charges have been reduced. so nowadays people from anywhere travel to their desired places easily<br />
tourism industry has also contributed to the economic growth of a country</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoeDuck</title>
		<link>http://joeduck.com/travel-research/#comment-43185</link>
		<dc:creator><![CDATA[JoeDuck]]></dc:creator>
		<pubDate>Tue, 17 Jul 2007 02:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://joeduck.wordpress.com/travel-research/#comment-43185</guid>
		<description><![CDATA[Travel Visitation and Stats:
http://www.infoplease.com/ipa/A0855290.html]]></description>
		<content:encoded><![CDATA[<p>Travel Visitation and Stats:<br />
<a href="http://www.infoplease.com/ipa/A0855290.html" rel="nofollow">http://www.infoplease.com/ipa/A0855290.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoeDuck</title>
		<link>http://joeduck.com/travel-research/#comment-43027</link>
		<dc:creator><![CDATA[JoeDuck]]></dc:creator>
		<pubDate>Mon, 16 Jul 2007 01:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://joeduck.wordpress.com/travel-research/#comment-43027</guid>
		<description><![CDATA[New Jersey Tourism Impact Studies:

&lt;a href=&quot;http://www.state.nj.us/travel/ppt/fy2006-04-tourism-ecom-impact.ppt&quot; rel=&quot;nofollow&quot;&gt;2006 Tourism Economic Impact Study&lt;/a&gt; [ ppt 2.3 Mb ]
		 &lt;a href=&quot;http://www.state.nj.us/travel/pdf/2006-07-tourism-ecom-impact.pdf&quot; rel=&quot;nofollow&quot;&gt;2005 Tourism Economic Impact Study&lt;/a&gt; [ pdf 2.9 Mb ]
		 &lt;a href=&quot;http://www.state.nj.us/travel/pdf/2005-06-tourism-ecom-impact.pdf&quot; rel=&quot;nofollow&quot;&gt;2004 Tourism Economic Impact Study&lt;/a&gt; [ pdf 283 Kb ]

		 &lt;a href=&quot;http://www.state.nj.us/travel/pdf/NJTourismEconomy2003.pdf&quot; rel=&quot;nofollow&quot;&gt;2003 Tourism Economic Impact Study&lt;/a&gt; [ pdf 283 Kb ]
		 &#160;
		 &lt;a href=&quot;http://www.state.nj.us/travel/pdf/fy2006-visitor-profile-4-2-07.pdf&quot; rel=&quot;nofollow&quot;&gt;2006 Overnight Leisure Visitor Profile Study&lt;/a&gt; [ pdf 891 Kb ]
		 &lt;a href=&quot;http://www.state.nj.us/travel/pdf/fy2005p-nj-visitor-profile.pdf&quot; rel=&quot;nofollow&quot;&gt;2005 Overnight Leisure Visitor Profile Study&lt;/a&gt;
		 &lt;a href=&quot;http://www.state.nj.us/travel/pdf/2004-0305-nj_overnight_leisure_profile.pdf&quot; rel=&quot;nofollow&quot;&gt;2004 Overnight Leisure Visitor Profile Study&lt;/a&gt;

		 &#160;
		 &lt;a href=&quot;http://www.state.nj.us/travel/pdf/2005-nj_tourism_image_study.pdf&quot; rel=&quot;nofollow&quot;&gt;New Jersey Image Study&lt;/a&gt;
		 &lt;a href=&quot;http://www.newjerseycommerce.org/pdf/MasterPlan.pdf&quot; rel=&quot;nofollow&quot;&gt;New Jersey Tourism Master Plan&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>New Jersey Tourism Impact Studies:</p>
<p><a href="http://www.state.nj.us/travel/ppt/fy2006-04-tourism-ecom-impact.ppt" rel="nofollow">2006 Tourism Economic Impact Study</a> [ ppt 2.3 Mb ]<br />
		 <a href="http://www.state.nj.us/travel/pdf/2006-07-tourism-ecom-impact.pdf" rel="nofollow">2005 Tourism Economic Impact Study</a> [ pdf 2.9 Mb ]<br />
		 <a href="http://www.state.nj.us/travel/pdf/2005-06-tourism-ecom-impact.pdf" rel="nofollow">2004 Tourism Economic Impact Study</a> [ pdf 283 Kb ]</p>
<p>		 <a href="http://www.state.nj.us/travel/pdf/NJTourismEconomy2003.pdf" rel="nofollow">2003 Tourism Economic Impact Study</a> [ pdf 283 Kb ]<br />
		 &nbsp;<br />
		 <a href="http://www.state.nj.us/travel/pdf/fy2006-visitor-profile-4-2-07.pdf" rel="nofollow">2006 Overnight Leisure Visitor Profile Study</a> [ pdf 891 Kb ]<br />
		 <a href="http://www.state.nj.us/travel/pdf/fy2005p-nj-visitor-profile.pdf" rel="nofollow">2005 Overnight Leisure Visitor Profile Study</a><br />
		 <a href="http://www.state.nj.us/travel/pdf/2004-0305-nj_overnight_leisure_profile.pdf" rel="nofollow">2004 Overnight Leisure Visitor Profile Study</a></p>
<p>		 &nbsp;<br />
		 <a href="http://www.state.nj.us/travel/pdf/2005-nj_tourism_image_study.pdf" rel="nofollow">New Jersey Image Study</a><br />
		 <a href="http://www.newjerseycommerce.org/pdf/MasterPlan.pdf" rel="nofollow">New Jersey Tourism Master Plan</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoeDuck</title>
		<link>http://joeduck.com/travel-research/#comment-42192</link>
		<dc:creator><![CDATA[JoeDuck]]></dc:creator>
		<pubDate>Mon, 09 Jul 2007 07:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://joeduck.wordpress.com/travel-research/#comment-42192</guid>
		<description><![CDATA[Travel Research Links from TTRA:
http://www.ttra.com/Links_listing.asp]]></description>
		<content:encoded><![CDATA[<p>Travel Research Links from TTRA:<br />
<a href="http://www.ttra.com/Links_listing.asp" rel="nofollow">http://www.ttra.com/Links_listing.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoeDuck</title>
		<link>http://joeduck.com/travel-research/#comment-42123</link>
		<dc:creator><![CDATA[JoeDuck]]></dc:creator>
		<pubDate>Sun, 08 Jul 2007 17:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://joeduck.wordpress.com/travel-research/#comment-42123</guid>
		<description><![CDATA[Trying to design a methodology to review the affect of tourism spending on tourism.

AZ, WA, and Oregon have each undergone significant changes to state tourism budgets which may be fertile ground for analysis. 

I think a good simple measure of &quot;change&quot; in travel behavior would be to count annual room nights for a given region.

We&#039;d want to know if there is a correlation between room nights in year X and tourism spending in year X.

Also any correlation between room nights and tourism spending in year X-1 (testing if the prior year spending influences current year travel)

Problems: Private spending, which is probably hard to measure and probably more effective than public spending, may change as state spending changes, but there is not a good reason at this time to think  this would significantly distort the findings above.

Almost the entire advertising industry&#039;s smoke and mirror machine thrives on mathematical ignorance, but you can&#039;t change that with clarity.  It could be changed with a results based system but even that takes a long time.   People are really stubborn thinkers.  This served us well over the slow march of evolutionary changes and challenges but it makes it hard to get a rapid response even in the face of overwhelming truth.]]></description>
		<content:encoded><![CDATA[<p>Trying to design a methodology to review the affect of tourism spending on tourism.</p>
<p>AZ, WA, and Oregon have each undergone significant changes to state tourism budgets which may be fertile ground for analysis. </p>
<p>I think a good simple measure of &#8220;change&#8221; in travel behavior would be to count annual room nights for a given region.</p>
<p>We&#8217;d want to know if there is a correlation between room nights in year X and tourism spending in year X.</p>
<p>Also any correlation between room nights and tourism spending in year X-1 (testing if the prior year spending influences current year travel)</p>
<p>Problems: Private spending, which is probably hard to measure and probably more effective than public spending, may change as state spending changes, but there is not a good reason at this time to think  this would significantly distort the findings above.</p>
<p>Almost the entire advertising industry&#8217;s smoke and mirror machine thrives on mathematical ignorance, but you can&#8217;t change that with clarity.  It could be changed with a results based system but even that takes a long time.   People are really stubborn thinkers.  This served us well over the slow march of evolutionary changes and challenges but it makes it hard to get a rapid response even in the face of overwhelming truth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoeDuck</title>
		<link>http://joeduck.com/travel-research/#comment-20930</link>
		<dc:creator><![CDATA[JoeDuck]]></dc:creator>
		<pubDate>Thu, 15 Mar 2007 17:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://joeduck.wordpress.com/travel-research/#comment-20930</guid>
		<description><![CDATA[Montana Travel Conversion Studies - several studies here: http://travelmontana.mt.gov/research/conversion.asp]]></description>
		<content:encoded><![CDATA[<p>Montana Travel Conversion Studies &#8211; several studies here: <a href="http://travelmontana.mt.gov/research/conversion.asp" rel="nofollow">http://travelmontana.mt.gov/research/conversion.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoeDuck</title>
		<link>http://joeduck.com/travel-research/#comment-20282</link>
		<dc:creator><![CDATA[JoeDuck]]></dc:creator>
		<pubDate>Wed, 21 Feb 2007 16:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://joeduck.wordpress.com/travel-research/#comment-20282</guid>
		<description><![CDATA[TIA is the Travel Industry of America and acts as a key agency for promotion and study of US Travel:
http://www.tia.org/industrymeet/TravelCom/Report_newsletter.html

TIA&#039;s Educational group is called &quot;ESTO&quot;.  It meets annually:
http://TIA.org
http://www.tia.org/industrymeet/esto/index.html]]></description>
		<content:encoded><![CDATA[<p>TIA is the Travel Industry of America and acts as a key agency for promotion and study of US Travel:<br />
<a href="http://www.tia.org/industrymeet/TravelCom/Report_newsletter.html" rel="nofollow">http://www.tia.org/industrymeet/TravelCom/Report_newsletter.html</a></p>
<p>TIA&#8217;s Educational group is called &#8220;ESTO&#8221;.  It meets annually:<br />
<a href="http://TIA.org" rel="nofollow">http://TIA.org</a><br />
<a href="http://www.tia.org/industrymeet/esto/index.html" rel="nofollow">http://www.tia.org/industrymeet/esto/index.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

